Oakley is located in wonderful location giving us easy access to some excellent routes criss-crossing Hampshire, Berkshire, Surrey and Wiltshire. Below is a list of local routes compiled by some of our regular club riders which are available to download in either Garmin or Wahoo format (gpx/tcx file format).
If you have a special route that you wish to share with the club, or an hidden gem coffee stop, then please email membership@oakleypedalers.co.uk with details and we will get it added to the list below.
Route number | Route name | Distance | Elevation | Wahoo Route | Garmin Route |
---|---|---|---|---|---|
001 | Oakley to Lyndhurst | 115 miles | 4,670ft | ||
002 | Hungerford | 56 miles | 2,830ft | ||
003 | Mottisfont | 56 miles | 3,039ft | ||
004 | Oakhanger | 57 miles | 2,783ft | ||
005 | Preston Candover | 57 miles | 3,472ft | ||
006 | Hindhead via Old A3 | 67 miles | 3,261ft | ||
007 | Streatley-Metric | 67 miles | 3,375ft | ||
008 | Croften Beam Steam Engine | 71 miles | 2,938ft | ||
009 | Loooooove Train to Pewsey 🙂 | 71 miles | 2,564ft | ||
010 | Vernham Dean | 54 miles | 2,826ft | ||
011 | Winchester Steep | 71 miles | 4,265ft | ||
012 | Kings Somborne | 55 miles | 1,878ft | ||
013 | Odiham-Bramley | 43 miles | 1,325ft | ||
014 | Bucklebury | 41 miles | 1,532ft | ||
015 | Arlesford | 55 miles | 2,429ft | ||
016 | SouthDowns | 55 miles | 2,780ft | ||
017 | Whitney | 45 miles | 1,875ft | ||
018 | Bradfield | 54 miles | 1,878ft | ||
019 | Fleet-Fast | 55 miles | 1,917ft | ||
020 | Velolife Cafe | 62 miles | 2,127ft | ||
021 | Windy Milla | 62 miles | 3,917ft |
Also check out our section of popular routes with coffee stops